ADVERTISEMENT
ADVERTISEMENT
Automatic Transfer 400a – 220v Ranferencia Automatica 400a – 220v
POWER AND CONTROL PLANS
PLANOS DE POTENCIA Y CONTROL
Language | Spanish |
Drawing Type | Full Project |
Category | Electronic Components & Devices |
Additional Screenshots | |
File Type | dwg |
Materials | Steel |
Measurement Units | Metric |
Footprint Area | 1 - 9 m² (10.8 - 96.9 ft²) |
Building Features | A/C |
Tags | alta tensão, autocad, beleuchtung, block, construction, constructive detail, détails électriques, detalhes elétrica, detalle, dry, DWG, electrical details, elektrische details, haute tension, high tension, hochspannung, iluminação, kläranlage, l'éclairage, la tour, lighting, torre, tower, transformer, treatment plant, turm, voltage |
ADVERTISEMENT