ADVERTISEMENT
ADVERTISEMENT
Ecological Tourist Center 2D DWG Design Plan for AutoCAD
This is the ecological tourism development that has administrative offices, exhibition hall, restaurant, dining room, double bedrooms, multipurpose courts, garden, cabins, camping area, you can observe the floor plans.
Language | Spanish |
Drawing Type | Plan |
Category | Hotel, Restaurants & Recreation |
Additional Screenshots |
|
File Type | dwg, zip |
Materials | Concrete, Steel |
Measurement Units | Metric |
Footprint Area | 2500 - 4999 m² (26909.8 - 53808.7 ft²) |
Building Features | Garden / Park |
Tags | 2d, administrative offices, autocad, cabins, center, Design, development, Dining room, DWG, ecotourism, exhibition hall, floor plans, forest, garden, Hotel, local, recreation, resort, Restaurant, tourist resort, villa |
ADVERTISEMENT