ADVERTISEMENT
ADVERTISEMENT
Building Drawing
BUILT UP AREA 32’X45′ (IN BETWEEN)
Language | English |
Drawing Type | Full Project |
Category | Building Codes & Standards |
Additional Screenshots | |
File Type | dwg, pdf |
Materials | Aluminum, Concrete, Glass, Masonry, Wood, Other |
Measurement Units | Metric |
Footprint Area | 50 - 149 m² (538.2 - 1603.8 ft²) |
Building Features | A/C, Parking |
Tags | autocad, building, building drawing apartment, condo, designations, dimensions, DWG, eigenverantwortung, facades, Family, floor, ground, group home, grup, Housing, layer, mehrfamilien, multi, multifamily, multifamily housing, ownership, partnerschaft, partnership, plants, section, sections, st, terrace |
ADVERTISEMENT