ADVERTISEMENT
ADVERTISEMENT
Natural Stone Cladding Mechanical Fixation Details
Natural Stone Cladding Mechanical Fixation Details. 30mm thick Natural stone mechanically fixed using steel angle brackets fixed to vertical steel runners which installed on solid high wall ( concrete or block).
10 floors Residential Project – Shop Drawing
Language | English |
Drawing Type | Detail |
Category | Architectural |
Additional Screenshots | |
File Type | dwg |
Materials | Concrete, Masonry, Steel, Other |
Measurement Units | Metric |
Footprint Area | 1000 - 2499 m² (10763.9 - 26899.0 ft²) |
Building Features | A/C, Pool, Garage, Deck / Patio, Elevator, Parking, Garden / Park |
Tags | mechanically fixed natural stone cladding details general mechanical fixation bricks stainless steel angle brackets steel runner residential project multi storey shop drawing |
ADVERTISEMENT